Team Rosters

(As of Sunday, May 9 2021)

Bruins

General Manager: Art Atkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
78 Brian Lawton            C L  OK    60 67 60 64 63 72 68 67 72 65 70 44 52 71
34 Trevor Linden           C R  OK    69 66 75 78 76 76 68 82 80 73 80 57 70 80
14 Wes Walz                C R  OK    70 70 63 70 70 74 70 72 72 66 70 40 37 73
31 Ray Ferraro             C L  OK    70 76 67 83 79 80 75 81 77 64 80 66 63 80
73 Valeri Kamensky        LW L  OK    68 73 71 77 79 73 75 70 75 70 75 41 34 76
21 Basil McRae            LW L  OK    78 73 75 79 75 41 75 69 67 71 72 91 85 77
22 John Carter            LW L  OK    69 62 57 70 70 65 66 69 68 67 71 56 55 71
19 Tomas Sandstrom        LW L  OK    71 80 75 85 76 63 78 81 79 69 81 58 63 82
23 Jari Kurri             RW R  OK    74 77 72 92 94 86 77 87 84 70 80 88 84 84
 7 Dave Christian         RW R  OK    51 71 62 77 84 88 74 70 77 61 75 63 67 74
15 Kevin Dineen           RW R  OK    75 71 67 79 84 60 68 76 80 72 80 56 63 79
26 Peter Douris           RW R  OK    58 69 69 68 75 80 73 62 60 62 76 52 47 71
57 Jeff Beukeboom          D L  OK    76 74 81 78 79 50 72 60 64 78 66 69 67 77
30 Luke Richardson         D L  OK    84 76 83 74 80 65 75 77 75 82 54 48 64 81
 5 Bruce Driver            D R  OK    71 65 70 85 89 71 65 78 75 79 65 75 83 78
 6 Gord Kluzak             D L  OK    68 56 64 70 44 67 59 69 67 62 65 57 68 68
 4 Greg Hawgood            D L  OK    67 68 65 68 72 64 67 70 70 69 59 58 61 72
38 Stephane Quintal        D R  OK    70 70 76 70 69 75 72 64 61 76 67 41 41 74
35 Andy Moog               G L  OK    86 88 73 85 90 87 82 69 87 25 25 82 87 81
 1 Al O'Neill              G L  OK    51 49 51 49 54 45 53 50 53 NA NA 51 54 48
60 Mike Luit               G L  OK    69 82 77 70 79 62 88 74 83 25 25 88 71 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Billy OŽDwyer           C L  OK    49 59 40 53 51 58 40 49 35 49 44 67 64 51
32 Ray Neufeld             C L  OK    35 63 63 52 61 55 53 57 55 48 53 70 41 58
29 Jarmo Kekalainen       LW R  OK    59 68 63 67 67 64 70 68 69 67 69 42 40 71
28 Nevin Markwart         LW L  OK    56 57 57 69 47 39 66 66 54 52 62 37 46 63
16 Randy Burridge         LW L  OK    52 66 62 69 62 66 67 69 70 56 70 49 57 69
37 Robert Cimetta         LW L  OK    56 65 63 67 58 60 62 62 66 59 70 35 42 68
44 Ron Hoover             LW L  OK    51 71 71 67 68 70 66 61 55 50 63 42 46 66
24 Bob Gould              RW R  OK    65 51 63 64 74 69 61 65 64 58 57 89 91 66
17 Bob Sweeney            RW R  OK    69 54 64 70 76 65 66 65 64 58 70 65 68 70
48 Graeme Townshend       RW R  OK    63 40 74 71 56 53 53 53 54 63 61 49 57 63
39 Greg Johnston          RW L  OK    68 55 57 59 59 66 52 62 59 52 64 51 55 64
45 John Byce              RW R  OK    53 70 68 69 68 72 70 60 63 51 65 51 39 67
20 John Tucker            RW R  OK    59 63 60 56 62 66 54 57 65 56 56 56 59 63
42 Mike Millar            RW L  OK    40 49 50 59 60 67 55 66 57 46 65 48 59 61
41 Allen Pedersen          D L  OK    68 56 74 70 66 61 52 38 43 72 52 44 49 64
75 Daryl Stanley           D L  OK    86 57 81 61 81 33 59 38 52 63 42 77 84 67
25 Jim Wiemer              D L  OK    62 55 59 65 70 72 57 63 51 64 60 61 64 64
33 John Blum               D R  OK    68 48 66 67 58 37 56 51 49 69 50 82 86 65
12 Michael Thelven         D L  OK    46 59 62 58 64 60 63 63 53 65 47 70 66 63
47 Gord Donnelly           D R  OK    80 63 76 80 69 48 66 45 40 72 34 70 70 68
 2 Peter Ing               G L  OK    68 81 73 76 74 83 70 59 71 30 29 57 62 70

Sabres

General Manager: Clay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Benoit Hogue            C L  OK    67 75 63 72 74 77 74 73 75 61 79 52 61 76
18 Christian Ruuttu        C L  OK    60 74 65 81 81 75 75 76 74 65 75 65 76 77
71 Mike Foligno            C L  OK    65 68 66 75 77 69 71 73 71 68 71 81 89 75
77 Pierre Turgeon          C L  OK    77 76 71 75 80 80 79 90 91 75 87 67 67 86
25 Darrin Shannon         LW L  OK    61 67 67 70 70 65 69 70 69 61 70 43 50 71
14 Dave Andreychuk        LW L  OK    66 60 82 75 86 81 67 74 77 59 84 56 64 78
23 Gerard Gallant         LW L  OK    77 68 76 77 74 63 67 75 76 63 79 64 61 78
89 Alexander Mogilny      RW R  OK    65 85 73 74 75 79 87 86 93 56 91 54 63 85
16 Dave Snuggerud         RW R  OK    64 68 73 71 80 81 59 70 69 65 68 45 43 72
15 Lindy Ruff             RW R  OK    66 66 68 83 80 68 67 63 60 69 71 75 92 72
21 Rick Vaive             RW R  OK    69 70 61 74 70 69 67 70 72 65 75 94 99 75
29 Stan Smyl              RW L  OK    68 56 71 75 78 59 57 75 71 67 70 66 78 73
78 Larry Melnyk            D L  OK    70 66 73 63 64 61 66 76 72 79 66 81 84 76
 4 Doug Bodger             D L  OK    67 66 75 78 77 72 57 71 68 74 49 50 54 73
 5 Kevin Haller            D L  OK    73 73 72 73 73 70 69 70 70 72 51 40 39 74
 6 Phil Housley            D L  OK    67 80 65 86 85 77 81 89 85 71 82 64 74 85
12 Uwe Krupp               D L  OK    64 59 89 76 81 74 63 66 63 83 57 52 64 76
17 Steve Chiasson          D L  OK    71 75 79 80 82 77 75 81 77 74 67 72 69 80
31 Steve Weeks             G L  OK    76 80 80 88 83 88 88 66 63 25 25 81 90 75
39 John Vanbiesbrouck      G L  OK    92 88 89 89 89 77 85 82 86 NA NA 78 90 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Bob Corkum              C R  OK    63 65 74 70 69 76 64 61 60 65 66 49 49 69
43 Francois Guay           C L  OK    55 64 65 62 69 47 66 63 64 56 47 49 58 63
19 Ken Priestlay           C L  OK    51 57 57 72 68 71 67 66 66 61 61 48 55 66
47 Scott Metcalfe          C L  OK    65 69 66 65 65 60 65 61 71 68 55 50 53 68
34 Steve Ludzik            C L  OK    50 61 54 57 60 59 59 54 60 52 58 44 50 61
26 Darcy Loewen           LW L  OK    70 59 57 69 62 38 62 60 58 56 62 41 41 64
 9 Mike Donnelly          LW L  OK    55 65 58 66 82 72 71 68 67 59 65 55 55 69
42 Mitch Molloy           LW L  OK    68 66 63 62 58 70 56 60 57 69 64 44 61 67
11 Scott Arniel           LW L  OK    70 55 58 73 79 70 64 68 67 65 65 72 81 70
 8 Jeff Parker            RW R  OK    39 68 69 57 62 58 62 63 62 61 63 63 56 66
64 Rob Ray                RW R  OK    84 63 78 70 79 37 69 65 63 70 55 42 40 70
28 Brad Miller             D L  OK    65 59 70 67 69 37 61 47 44 66 41 62 37 63
10 Dale DeGray             D R  OK    52 61 67 59 51 70 57 55 51 65 46 54 50 63
61 Dean Kennedy            D L  OK    68 45 67 66 72 68 52 59 55 67 52 60 68 66
36 Don McSween             D L  OK    51 49 56 69 62 60 40 38 46 59 43 46 44 55
55 Grant Ledyard           D L  OK    55 64 71 78 71 74 70 57 46 73 40 65 75 68
 3 Jay Wells               D R  OK    67 51 65 69 67 42 43 49 38 63 34 82 97 60
27 Larry Playfair          D R  OK    63 45 59 53 61 36 48 38 48 58 37 79 48 56
 2 Mike Ramsey             D L  OK    59 58 61 78 82 63 69 63 68 70 44 74 67 68
35 Reed Larson             D R  OK    55 56 54 56 53 62 52 55 65 68 55 73 70 63
13 Shawn Anderson          D L  OK    62 69 67 69 68 71 63 55 49 69 52 44 64 67
53 Jim Benning             D R  OK    44 65 56 53 54 59 67 68 71 70 54 68 72 66
30 Stephane Beauregard     G R  OK    70 70 89 72 71 77 72 65 63 27 27 34 43 66

Flames

General Manager: Dan Ramage
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Kris Draper             C R  OK    71 81 65 72 75 67 78 64 72 83 65 35 35 74
 2 Scott Thornton          C L  OK    73 65 74 67 65 59 65 59 67 65 71 30 26 70
66 Mario Lemieux           C L  OK    74 77 79 89 75 79 79 98 98 76 92 96 99 91
23 Rod BrindŽAmour         C L  OK    77 78 68 72 78 75 83 77 76 82 77 58 59 81
29 Kirk Muller            LW L  OK    65 78 77 86 91 81 76 92 91 75 87 75 84 87
14 John Ogrodnick         LW L  OK    58 65 72 79 82 81 68 71 74 68 80 81 87 77
37 Stu Grimson            LW L  OK    82 61 80 80 74 36 62 71 63 72 61 65 73 73
43 Mikael Andersson       LW L  OK    57 73 65 70 74 92 73 62 65 73 70 55 49 72
 9 Dirk Graham            RW R  OK    69 66 70 87 91 72 68 72 70 72 75 77 93 77
16 Gino Odjick            RW L  OK    84 55 86 68 76 37 61 56 70 68 58 20 28 69
21 Ray Sheppard           RW R  OK    64 67 73 75 74 78 68 67 75 62 76 62 66 75
 1 Bill Guerin            RW L  OK    81 68 78 74 75 70 70 70 76 70 79 39 36 78
15 Paul Cavallini          D L  OK    66 71 70 71 78 75 64 73 73 71 70 48 51 74
 3 Bruce Cassidy           D L  OK    49 73 68 71 65 68 74 70 75 76 71 73 79 74
 4 Rob Ramage              D R  OK    80 65 78 75 78 41 61 69 61 77 43 96 102 75
38 Jamie Macoun            D L  OK    65 64 75 88 89 81 63 61 58 81 64 73 76 75
45 Jyrki Lumme             D L  OK    64 79 75 83 82 75 78 84 79 83 74 42 50 82
19 Roger Johansson         D L  OK    69 71 72 71 69 69 71 67 70 70 54 54 58 73
 6 Kevin Hatcher           D R  OK    77 78 82 90 87 76 77 80 78 84 75 68 74 84
40 Mike Vernon             G L  OK    92 91 86 94 97 95 85 75 71 NA NA 70 76 82
33 Mark Fitzpatrick        G L  OK    78 83 89 87 88 78 80 72 79 NA NA 51 55 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Carey Wilson            C R  OK    46 59 69 74 77 83 62 65 65 68 63 71 79 69
22 Pat Conacher            C L  OK    57 58 63 65 65 80 62 63 57 60 62 73 84 66
 8 Ted Drury               C L  OK    68 71 67 69 69 63 70 69 60 71 57 23 27 69
11 Dave Tippett           LW L  OK    50 68 50 69 87 98 51 59 62 67 58 74 69 65
49 Tom Martin             LW L  OK    53 59 62 55 57 55 58 64 66 54 57 53 55 64
13 Lyndon Byers           RW L  OK    72 54 68 72 66 36 54 45 37 70 37 65 69 57
25 Paul MacDermid         RW R  OK    68 66 69 68 69 37 60 69 60 70 64 59 66 70
17 Brian MacLellan         D L  OK    44 70 70 64 69 70 69 68 62 65 67 61 71 70
63 Jim Korn                D R  OK    66 70 60 56 56 32 67 60 58 64 59 75 71 67
42 Jim Johnson             D R  OK    67 71 71 74 79 70 68 53 66 69 38 61 68 69
 5 Rick Zombo              D R  OK    65 70 67 77 78 74 70 70 64 70 54 57 62 72
12 Adam Burt               D L  OK    66 69 69 73 75 70 69 63 61 71 44 35 40 70
41 Craig Wolanin           D L  OK    70 68 74 66 69 71 62 56 53 70 68 37 50 70
35 Allan Bester            G L  OK    74 79 69 70 68 80 73 65 69 27 29 69 70 70

Blackhawks

General Manager: Mark Johnston
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Bobby Carpenter         C L  OK    42 71 74 77 87 74 70 73 72 69 73 65 66 75
21 Guy Carbonneau          C R  OK    69 74 65 87 88 83 72 76 73 82 79 75 84 80
27 Jeremy Roenick          C R  OK    66 74 73 77 83 77 77 88 88 67 86 74 81 84
39 Brian Skrudland         C L  OK    68 69 71 79 72 70 74 72 70 78 73 60 70 77
57 Al Secord              LW L  OK    32 66 75 66 65 79 72 72 73 65 76 83 78 74
20 Luc Robitaille         LW L  OK    65 78 75 85 90 82 78 82 90 66 95 70 73 86
31 Gary Roberts           LW L  OK    77 73 75 81 85 51 75 80 82 75 86 69 70 83
16 Greg Adams             LW L  OK    54 70 71 81 75 83 67 68 66 62 73 60 68 73
22 Claude Lemieux         RW R  OK    78 64 74 75 68 67 62 71 68 70 77 68 72 76
97 Brian Noonan           RW R  OK    69 66 68 73 81 68 61 66 63 65 64 64 68 70
26 Brian Bellows          RW L  OK    63 75 75 82 92 86 80 78 80 71 82 70 68 82
12 Steve Thomas           RW R  OK    72 81 69 77 80 71 77 78 79 66 78 62 68 80
23 Brad McCrimmon          D R  OK    57 57 71 71 71 74 64 61 54 70 53 79 86 68
56 Dave Manson             D R  OK    85 78 85 79 82 58 78 74 73 85 76 78 83 85
98 Doug Wilson             D L  OK    60 71 65 81 78 86 60 76 78 82 78 85 86 78
14 Garth Butcher           D L  OK    77 66 75 88 88 48 70 65 63 82 66 65 65 77
55 Larry Murphy            D R  OK    61 71 76 82 99 99 73 81 78 82 75 74 81 81
 9 Keith Brown             D L  OK    71 70 71 83 78 71 64 65 63 79 63 73 74 75
34 Mathieu Schneider       D L  78 1W 58 76 70 75 70 65 76 77 77 80 74 67 71 79
 1 Alain Chevrier          G L  OK    75 81 78 69 75 89 68 54 77 NA NA 74 76 72
49 Dominik Hasek           G L  OK    91 98 96 90 94 75 96 75 97 NA NA 34 35 88
36 Mario Gosselin          G L  OK    82 84 75 87 90 85 86 68 69 25 25 74 77 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Duane Sutter            C L  OK    76 67 78 60 53 44 65 66 65 61 66 81 87 72
10 Mike Hudson             C L  OK    70 64 69 71 67 71 64 70 65 48 70 45 50 70
30 Mike Eagles            LW L  OK    69 60 60 70 73 68 66 55 57 60 60 51 50 65
 2 Russ Romaniuk          LW L  OK    68 55 63 69 65 48 63 56 59 61 66 32 28 65
25 Wayne Van Dorp         LW L  OK    73 57 66 70 64 35 56 45 50 49 63 52 66 62
37 Wayne Presley          RW R  OK    63 70 65 69 70 62 69 64 64 67 70 47 54 71
32 Bob McGill              D R  OK    70 48 67 77 64 56 52 53 42 70 34 70 68 64
61 Cam Russell             D L  OK    70 69 70 72 70 51 66 54 60 70 56 50 58 70
 8 Mike Peluso             D L  OK    70 63 71 74 73 34 61 66 55 70 69 64 60 71
24 Steve Konroyd           D L  OK    44 58 69 67 73 71 56 60 54 66 47 63 68 64
28 Trent Yawney            D R  OK    67 49 69 70 70 68 56 53 47 63 42 59 66 64
29 Greg Millen             G R  OK    70 77 68 75 80 94 68 61 71 25 26 83 91 70
33 Jacques Cloutier        G R  OK    64 70 71 77 86 81 69 59 53 29 30 69 77 64
35 Jimmy Waite             G L  OK    57 80 72 71 79 82 71 59 74 31 31 47 54 69

Red Wings

General Manager: Jordo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Dave Poulin             C L  OK    47 65 48 71 68 87 69 66 65 73 70 68 69 69
 9 Andy Brickley           C L  OK    57 74 78 76 82 86 74 75 72 74 73 71 69 78
28 Shawn Burr              C L  OK    72 72 74 79 88 72 70 70 70 71 74 53 62 76
45 Joe Sakic               C L  OK    63 76 64 78 81 81 76 90 91 70 87 61 77 84
25 Bob Probert            LW L  OK    87 65 87 76 82 43 66 72 73 65 76 53 55 78
14 Randy McKay            LW R  OK    82 67 76 76 85 50 64 65 64 75 62 43 44 72
69 Peter Forsberg         LW L  OK    71 72 67 77 67 71 74 78 77 72 70 40 40 76
24 Wendel Clark           LW L  OK    86 74 86 78 76 62 73 75 77 73 84 76 95 83
17 Michel Goulet          RW L  OK    68 69 71 75 77 75 72 79 77 66 76 70 77 78
19 Dave Barr              RW R  OK    63 65 66 81 74 70 68 62 62 71 66 79 78 71
26 Marc Habscheid         RW R  OK    63 58 70 76 74 75 63 70 69 61 70 56 68 72
13 Cam Neely              RW R  OK    81 79 80 82 76 61 84 86 90 74 87 86 85 88
68 Dean Morton             D R  OK    78 67 72 69 59 34 70 70 68 64 70 47 53 73
 7 Kjell Samuelsson        D R  OK    64 60 83 80 75 70 63 47 51 76 39 64 64 69
20 Scott Stevens           D L  OK    85 66 84 88 94 72 65 77 72 88 70 68 73 83
43 Sylvain Cote            D R  OK    67 66 68 75 82 83 68 75 74 75 65 58 67 75
 5 Nicklas Lidstrom        D L  OK    77 82 70 81 84 92 81 88 87 88 80 59 54 87
27 Rob Blake               D R  OK    84 71 87 85 81 70 70 76 71 87 62 59 64 83
21 Mark Howe               D L  OK    66 56 71 86 76 87 63 74 68 69 70 88 97 74
33 Daren Puppa             G R  OK    90 87 88 87 89 82 81 66 69 25 25 61 70 78
39 Mike Richter            G L  OK    91 97 92 93 87 85 92 67 97 NA NA 60 70 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Bernie Federko          C L  OK    35 57 55 55 47 55 61 63 64 52 69 86 86 64
38 Chris McRae             C L  OK    78 52 70 61 54 39 55 60 61 51 49 48 53 62
11 John Chabot             C L  OK    41 56 61 64 69 90 54 70 68 52 63 63 65 65
22 Murray Eaves            C L  OK    52 60 62 67 65 69 52 51 47 56 48 76 71 59
36 Jim Nill               LW L  OK    55 58 53 71 67 77 57 46 56 69 49 94 103 61
16 Torrie Robertson       LW L  OK    74 62 68 60 69 37 56 60 64 61 64 65 63 67
44 Glenn Merkosky         RW R  OK    50 67 57 61 56 65 70 67 62 57 64 49 47 66
 8 Kevin McClelland       RW R  OK    65 56 63 64 61 47 54 58 50 59 58 71 65 63
41 Sheldon Kennedy        RW R  OK    69 70 60 67 69 70 68 68 70 58 67 59 61 71
31 Doug Houda              D L  OK    66 67 67 70 75 56 68 64 61 70 46 59 67 70
30 Ric Nattress            D L  OK    69 65 71 77 72 82 71 59 55 66 42 56 70 69
12 Joey Kocur              D R  OK    82 62 80 67 79 35 65 58 62 65 60 61 73 72
 6 John Mokosak            D L  OK    72 62 65 70 61 40 58 54 69 58 68 65 68 67
15 Robert Picard           D R  OK    57 69 64 60 69 65 69 63 69 70 60 41 53 69
37 Greg Stefan             G L  OK    63 71 70 71 64 60 70 69 74 54 58 67 78 67
35 Sam St. Laurent         G R  OK    39 69 51 56 68 57 62 64 68 50 47 66 66 59

Oilers

General Manager: Jesse Henneman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Dave Gagner             C L  OK    74 80 68 81 84 74 81 79 76 73 83 81 72 82
93 Doug Gilmour            C L  OK    75 74 71 87 91 86 75 83 85 74 80 73 86 83
10 Craig MacTavish         C L  OK    75 69 73 87 95 81 71 76 73 73 74 77 83 79
38 Vladimir Ruzicka        C L  OK    67 71 64 79 76 84 67 67 67 58 74 58 67 73
14 Esa Tikkanen           LW L  OK    81 78 80 85 81 73 75 76 77 82 82 81 92 84
25 Thomas Steen           LW L  OK    68 74 71 84 81 85 72 78 76 67 75 72 75 79
 3 Anatoli Semenov        LW L  OK    68 78 64 72 70 72 80 69 74 59 72 35 37 74
39 Steve Leach            RW R  OK    77 73 79 73 79 61 71 72 79 65 81 49 44 79
43 Rick Tocchet           RW R  OK    79 76 81 84 82 66 76 76 79 67 82 50 65 82
13 John MacLean           RW R  OK    76 72 77 80 82 61 71 75 78 73 82 57 56 80
19 Jim Sandlak            RW R  OK    65 70 81 74 79 52 70 56 53 75 71 59 68 72
 6 Petr Svoboda            D L  OK    74 74 79 78 69 71 75 82 80 82 73 88 91 83
35 Mark Tinordi            D L  OK    80 74 82 87 91 78 72 77 72 87 77 87 92 84
 4 Kevin Lowe              D L  OK    73 70 81 86 81 67 68 66 64 82 42 89 96 77
37 Steve Duchesne          D L  OK    66 72 73 87 91 79 74 85 81 74 78 84 87 82
96 Paul Reinhart           D L  OK    67 71 78 74 77 75 72 76 77 79 76 68 64 79
40 Tim Hunter              D L  OK    81 65 77 77 73 34 62 65 61 76 65 79 86 75
 5 Steve Smith             D L  OK    76 70 80 86 83 53 68 71 68 82 50 77 76 78
30 Bill Ranford            G L  OK    77 98 95 93 93 94 94 84 97 NA NA 52 58 88
36 Glen Hanlon             G R  OK    82 81 92 93 92 93 85 74 69 NA NA 89 103 78
79 Randy Exelby            G L  OK    66 81 67 73 71 67 77 71 76 27 28 57 70 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Mark Lamb               C L  OK    69 66 64 71 74 69 62 70 58 66 61 61 59 69
46 Dave Brown             LW L  OK    71 63 67 69 75 56 64 60 60 74 53 72 84 68
67 Peter Eriksson         LW L  OK    66 67 57 63 70 68 55 65 61 59 56 66 69 65
70 Mike Ware              RW R  OK    53 70 57 66 63 72 69 68 71 71 70 62 54 71
 2 Bruce Bell              D L  OK    64 65 68 69 64 60 67 68 69 64 70 70 69 72
23 Chris Joseph            D R  OK    61 58 69 61 67 69 58 64 67 70 45 50 56 68
 7 Craig Muni              D R  OK    67 68 71 77 77 73 67 69 63 70 63 66 72 73
47 Francois Leroux         D L  OK    72 60 72 71 71 62 61 66 71 70 45 34 45 70
34 Geoff Smith             D L  OK    58 64 71 70 70 77 69 48 51 67 50 42 37 66
22 Norm Maciver            D L  OK    57 54 66 70 66 71 58 63 49 63 58 65 64 65
45 Reijo Ruotsalainen      D R  OK    58 65 58 72 66 71 70 53 57 69 49 67 71 66
 1 Eldon Reddick           G L  OK    71 70 76 81 77 86 78 68 79 29 27 58 64 70
74 Mike Greenlay           G L  OK    67 72 68 69 69 68 77 76 80 NA NA 47 51 69

Whalers

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Marc Bureau             C L  OK    65 66 80 76 78 60 72 69 68 88 76 52 49 77
17 Dean Evason             C L  OK    71 64 58 80 92 50 68 70 67 59 64 75 69 71
13 Adam Creighton          C L  OK    66 73 75 76 81 42 74 70 68 67 77 53 66 76
 2 Joe Juneau              C L  98    66 75 68 71 70 79 75 87 81 69 72 47 51 78
27 Bob Errey              LW L  OK    71 69 61 72 83 56 69 69 67 70 66 63 65 72
24 Mark Osborne           LW L  OK    66 66 73 77 81 85 61 71 67 69 71 73 72 74
26 Patrik Sundstrom       LW L  OK    67 71 75 79 78 81 71 75 72 65 76 67 69 77
39 Geoff Courtnall        LW L  OK    75 83 68 78 89 73 79 76 75 66 78 77 78 80
16 Doug Smail             RW L  OK    58 61 57 80 72 70 62 66 66 70 60 76 78 69
38 Claude Vilgrain        RW R  OK    58 71 75 72 72 65 66 66 68 65 74 62 72 73
18 Rob Brown              RW L  OK    71 70 71 77 78 61 70 81 82 66 91 68 67 82
31 Doug Brown             RW R  OK    60 69 68 80 86 87 72 74 70 74 71 58 68 76
23 Garry Galley            D R  OK    69 66 70 79 77 68 64 74 69 76 60 64 70 75
29 Todd Gill               D L  OK    68 72 60 79 84 68 72 68 72 78 68 81 83 75
11 Randy Ladouceur         D L  OK    70 57 81 81 78 65 66 58 62 70 57 80 85 73
22 Ken Baumgartner         D L  OK    90 71 83 77 73 47 72 64 63 88 55 69 68 80
 6 James Patrick           D L  OK    70 63 75 87 91 76 60 72 69 75 69 63 70 76
32 Shawn Chambers          D L  OK    58 75 68 80 78 73 70 68 64 68 58 36 45 71
 7 Ulf Samuelsson          D L  OK    91 65 85 84 87 60 64 69 63 92 47 87 93 81
34 Don Beaupre             G L  OK    83 86 75 91 92 99 85 71 89 25 25 87 90 81
80 Olaf Kolzig             G L  OK    73 93 87 79 80 79 90 72 88 NA NA 41 36 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 James Black             C L  OK    59 66 58 70 69 69 69 63 69 68 64 35 42 69
12 Mike Tomlak             C L  OK    58 60 70 70 71 70 66 64 66 60 66 59 61 69
33 Chris Govedaris        LW L  OK    58 58 68 67 70 60 57 55 51 60 63 43 51 64
37 Jim McKenzie           LW L  OK    75 70 69 70 69 38 71 65 59 70 57 34 56 69
30 Yvon Corriveau         LW L  OK    66 61 65 68 61 73 56 68 66 62 68 53 52 69
48 Ed Kastelic            RW L  OK    66 50 66 68 68 45 54 46 48 54 55 62 62 60
36 Andrew McBain          RW R  OK    72 65 73 69 71 78 71 57 58 58 73 50 60 70
52 Al Tuer                 D L  OK    50 61 61 64 61 57 67 60 61 64 52 51 70 65
21 Brad Shaw               D R  OK    58 59 60 70 69 69 65 57 55 61 51 64 56 64
 8 Grant Jennings          D L  OK    69 58 70 70 66 57 58 47 36 65 37 59 53 63
51 Jim Culhane             D L  OK    56 60 57 54 62 69 69 68 61 65 44 52 54 65
25 Joel Quenneville        D L  OK    54 70 59 73 68 69 64 57 65 69 41 87 85 67
53 Steve Dykstra           D L  OK    57 61 61 69 71 65 64 67 70 66 35 48 61 66
 1 Kay Whitmore            G L  OK    71 77 73 80 87 98 74 59 70 27 28 64 67 71
 3 Jim Roberts             G L  OK    43 54 57 54 43 52 44 46 51 43 55 54 52 48

Kings

General Manager: John
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Alexander Semak         C R  OK    60 73 58 68 75 80 74 64 72 62 73 36 38 71
19 Denis Savard            C R  OK    63 78 68 86 91 70 84 81 88 72 82 78 89 83
15 Todd Elik               C L  OK    59 67 76 81 66 76 68 75 73 68 71 60 58 75
 1 Alexei Zhamnov          C R  OK    58 72 71 73 75 70 75 83 81 64 65 40 40 75
13 Craig Duncanson        LW L  OK    75 59 70 70 70 42 60 64 65 62 69 60 53 70
21 Paul Ysebaert          LW L  OK    61 68 71 79 75 81 69 73 71 72 71 43 53 75
14 Sergei Nemchinov       LW L  OK    65 74 67 72 75 82 76 73 72 73 71 39 32 75
29 Andrei Lomakin         LW L  OK    51 82 54 79 80 75 83 72 78 64 79 45 45 76
32 Dmitri Khristich       RW R  OK    64 72 73 67 79 79 73 65 70 67 77 35 35 74
38 Sergei Makarov         RW L  OK    69 75 71 86 87 86 79 81 83 70 79 76 80 82
25 Steve Kasper           RW L  OK    56 69 59 73 73 83 66 71 69 60 69 71 82 71
24 Patric Kjellberg       RW L  OK    74 66 71 70 61 70 73 65 71 71 68 19 21 72
40 Dino Ciccarelli        RW R  OK    78 72 73 82 86 66 72 74 80 63 82 76 81 80
 7 Barry Beck              D L  OK    64 59 69 67 68 41 55 70 68 75 63 86 81 72
 6 Fredrik Olausson        D R  OK    75 74 75 76 79 82 70 75 75 82 69 66 63 80
 9 Tommy Albelin           D L  OK    68 71 74 91 66 82 73 58 56 77 73 33 45 74
31 Alexei Kasatonov        D L  OK    70 68 74 85 84 82 73 75 72 74 63 78 88 78
10 Vladimir Konstantinov   D R  OK    90 74 90 81 78 70 69 67 69 93 69 59 52 84
27 Marc Bergevin           D L  OK    66 62 73 81 79 79 66 59 57 74 51 43 53 71
30 Igor Kravchuk           D R  OK    71 67 73 74 73 85 65 62 64 73 68 35 35 73
34 Kirk McLean             G L  98    81 82 94 91 87 91 87 77 83 NA NA 57 71 80
 4 Chris Osgood            G R  OK    75 85 74 77 80 72 84 71 78 NA NA 40 40 75

Farm Roster

